제품소개
HOLLOW SHAFT CATRIDGE TYPE
Metric Size
Model No. |
Φ a | Φ b | Φ c | d | e | f | Recommended shaft dia. |
Recommended housing bore |
Bearing | O1 (O-ring) |
O2 (O-ring) |
O3 (O-ring) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MHCN010 | Φ 10 | +0.029 | Φ 48 | -0.009 | 34 | 78 | 64 | 10 | Φ 10 | -0.009 | Φ 48 | +0.025 | 16003 | S-30 | S-40 | S-10 |
+0.011 | -0.025 | -0.031 | 0 | |||||||||||||
MHCN020 | Φ 20 | +0.039 | Φ 58 | -0.010 | 44 | 82.5 | 68.5 | 10 | Φ 20 | -0.009 | Φ 58 | +0.030 | 6906 | S-44 | S-50 | S-20 |
+0.021 | -0.029 | -0.031 | 0 | |||||||||||||
MHCN025 | Φ 25 | +0.039 | Φ 63 | -0.010 | 49 | 88 | 74 | 10 | Φ 25 | -0.009 | Φ 63 | +0.030 | 6907 | S-50 | S-55 | S-25 |
+0.021 | -0.029 | -0.031 | 0 | |||||||||||||
MHCN030 | Φ 30 | +0.039 | Φ 73 | -0.010 | 54 | 93 | 79 | 10 | Φ 30 | -0.009 | Φ 73 | +0.030 | 6908 | S-60 | S-65 | S-30 |
+0.021 | -0.029 | -0.031 | 0 | |||||||||||||
MHCN040 | Φ 40 | +0.049 | Φ 88 | -0.012 | 69 | 96 | 80 | 12 | Φ 40 | -0.009 | Φ 88 | +0.035 | 6910 | G-70 | S-80 | S-40 |
+0.021 | -0.034 | -0.031 | 0 | |||||||||||||
MHCN050 | Φ 50 | +0.049 | Φ 98 | -0.012 | 79 | 98 | 82 | 12 | Φ 50 | -0.009 | Φ 98 | +0.035 | 6912 | G-80 | S-90 | S-50 |
+0.021 | -0.034 | -0.031 | 0 | |||||||||||||
MHCN075 | Φ 75 | +0.059 | Φ 137 | -0.014 | 109 | 115 | 96 | 15 | Φ 75 | -0.009 | Φ 137 | +0.040 | 6918 | G-110 | S-130 | S-75 |
+0.031 | -0.039 | -0.041 | 0 |
-
M
- Myeongil Technology
-
H
- Shaft Type
- S : Solid Shaft
- H : Hollow Shaft
-
C
- Mount Type
- F : Flange Mount
- C : Cartridge Mount
-
N
- Cooling & Purge
- N : Non Cooling
- C : Cooling
- P : Purge
- M : Multi (Cooling & Purge)
-
0 1 0
- Shaft Dia
-
0 0
- Modify No.
Common Application Specifications
- Ultimate vacuum : 10-6Pa(10-8Torr)
- Helium leak rate : Less than 1.3x10-12Pa·㎥/sec(10-11Torr·ℓ/sec)
- Differential Pressure : 2.5kg/㎠(2.5 atmosphere)
- Operating temperature : 0℃ to 100 ℃
- Gas compatibility : Active and Reactive Gas
- Materials of housing and shaft : SUS303, SUS304, and SUS630