제품소개
SOLID SHAFT TYPE
Metric Size
Model No. | Φ a | Φ b | Φ c | d | e | f | g | h | i | j | Bearing | O (O-ring) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFN006 | Φ 6 | 0 | 80 | 38 | 97.5 | 57.5 | 20 | 10 | - | Dp0.5xL12(Flat) | P.C.D 60 4-Φ8 | 627 | G-25 |
-0.018 | |||||||||||||
MSFN010 | Φ 10 | 0 | 80 | 44 | 119.5 | 69.5 | 25 | 10 | 20 | Dp1.8xL14xW3 | P.C.D 60 4-Φ8 | 6001 | G-30 |
+0.022 | |||||||||||||
MSFN012 | Φ 12 | 0 | 90 | 48 | 133.5 | 73.5 | 30 | 10 | 25 | Dp2.5xL20xW4 | P.C.D 70 4-Φ10 | 6002 | G-35 |
+0.022 | |||||||||||||
MSFN020 | Φ 20 | 0 | 105 | 63 | 151.5 | 81.5 | 35 | 10 | 30 | Dp3.5xL25xW6 | P.C.D 85 4-Φ10 | 6005 | G-50 |
+0.033 |
-
M
- Myeongil Technology
-
S
- Shaft Type
- S : Solid Shaft
- H : Hollow Shaft
-
F
- Mount Type
- F : Flange Mount
- C : Cartridge Mount
-
N
- Cooling & Purge
- N : Non Cooling
- C : Cooling
- P : Purge
- M : Multi (Cooling & Purge)
-
0 1 0
- Shaft Dia
-
0 0
- Modify No.
Common Application Specifications
- Ultimate vacuum : 10-6Pa(10-8Torr)
- Helium leak rate : Less than 1.3x10-12Pa·㎥/sec(10-11Torr·ℓ/sec)
- Differential Pressure : 2.5kg/㎠(2.5 atmosphere)
- Operating temperature : 0℃ to 100 ℃
- Gas compatibility : Active and Reactive Gas
- Materials of housing and shaft : SUS303, SUS304, and SUS630