제품소개
HOLLOW SHAFT TYPE
Metric Size
Model No. | Φ a | Φ b | Φ c | Φ d | e | f | g | h | i | j | Recommended shaft dia. | Bearing | O1 (O-ring) | O2 (O-ring) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MHFN010 | Φ 10 | +0.029 | 90 | 51 | 34 | 78 | 64 | 10 | 10 | 17.5 | P.C.D 70 4-Φ10 | Φ 10 | -0.009 | 16003 | G-40 | S-10 |
+0.011 | -0.031 | |||||||||||||||
MHFN020 | Φ 20 | +0.039 | 105 | 63 | 44 | 82.5 | 68.5 | 10 | 10 | 20 | P.C.D 85 4-Φ10 | Φ 20 | -0.009 | 6906 | G-50 | S-20 |
+0.021 | -0.031 | |||||||||||||||
MHFN025 | Φ 25 | +0.039 | 120 | 71 | 49 | 88 | 74 | 10 | 10 | 23 | P.C.D 100 4-Φ10 | Φ 25 | -0.009 | 6907 | G-60 | S-25 |
+0.021 | -0.031 | |||||||||||||||
MHFN030 | Φ 30 | +0.039 | 120 | 78 | 54 | 93 | 79 | 10 | 10 | 23 | P.C.D 100 4-Φ10 | Φ 30 | -0.009 | 6908 | G-70 | S-30 |
+0.021 | -0.031 | |||||||||||||||
MHFN040 | Φ 40 | +0.049 | 145 | 90 | 69 | 98 | 80 | 10 | 12 | 23.2 | P.C.D 120 4-Φ12 | Φ 40 | -0.009 | 6910 | G-80 | S-40 |
+0.021 | -0.031 | |||||||||||||||
MHFN050 | Φ 50 | +0.049 | 160 | 103 | 79 | 101 | 82 | 12 | 12 | 23.6 | P.C.D 135 4-Φ12 | Φ 50 | -0.009 | 6912 | G-90 | S-50 |
+0.021 | -0.031 | |||||||||||||||
MHFN075 | Φ 75 | +0.059 | 210 | 143 | 109 | 115 | 96 | 12 | 15 | 28.4 | P.C.D 185 4-Φ12 | Φ 75 | -0.009 | 6918 | G-130 | S-75 |
+0.031 | -0.041 |
-
M
- Myeongil Technology
-
H
- Shaft Type
- S : Solid Shaft
- H : Hollow Shaft
-
F
- Mount Type
- F : Flange Mount
- C : Cartridge Mount
-
N
- Cooling & Purge
- N : Non Cooling
- C : Cooling
- P : Purge
- M : Multi (Cooling & Purge)
-
0 1 0
- Shaft Dia
-
0 0
- Modify No.
Common Application Specifications
- Ultimate vacuum : 10-6Pa(10-8Torr)
- Helium leak rate : Less than 1.3x10-12Pa·㎥/sec(10-11Torr·ℓ/sec)
- Differential Pressure : 2.5kg/㎠(2.5 atmosphere)
- Operating temperature : 0℃ to 100 ℃
- Gas compatibility : Active and Reactive Gas
- Materials of housing and shaft : SUS303, SUS304, and SUS630